Purpose and Characteristics:
YA circular motion vibrating screen movement trajectory is round. It is mainly used in metallurgical beneficiation, coal dressing, building materials, electricity and other industries of dry material classification work.
This series of sieve machine adopt the current domestic most advanced ring groove rivet to rivet. Big clearance bearing lubricate the vibrator. It has many advantages such as simple structure, strong and durable, low noise, convenient installation and maintenance etc.
Working Principle and Structural Characteristics:
YA circular motion vibrating screen uses the common motor to drag the vibrator, making the screen body do periodic reciprocating vibration along the direction of vibration force. Materials on the sieve surface continuously do circular movement so as to achieve screening purpose.
YA circular motion vibrating screen is made up of vibration source, screen body, screen, vibration damping device and cork base. Sieve machine side plate is made of high-quality steel plate. Side plate, beam and vibration exciter bottom seat adopt high strength bolt or ring groove rivet connection. Reasonable structure, strong and durable.
Model Number Definition:
1. Screen Box 2. Support chassis 3. Motor 4. Vibrator 5. Spring-loaded devices
Technical Parameters:
Model | Screen Surface | Max Feeding Particle Size (mm) | Capacity (t/h) | Motor | Weight (kg) | |||
Area (m²) | Dip Angle (°) | Mesh Size (mm) | Model | Power (KW) | ||||
YA1236 | 4.3 | 20 | 6~50 | 200 | 80~240 | Y160M-4 | 11 | 4905 |
2YA1236 | 4.3 | 20 | 6~50 | 200 | 80~240 | Y160M-4 | 11 | 5311 |
YA1530 | 4.5 | 20 | 6~50 | 200 | 80~240 | Y160M-4 | 11 | 4675 |
YA1536 | 5.4 | 20 | 6~50 | 200 | 100~350 | Y160M-4 | 11 | 5137 |
2YA1536 | 5.4 | 20 | 6~50 | 400 | 100~350 | Y160L-4 | 15 | 5624 |
YAH1536 | 5.4 | 20 | 30~150 | 400 | 160~650 | Y160M-4 | 11 | 5625 |
2YAH1536 | 5.4 | 20 | 30~200 | 400 | 160~650 | Y160L-4 | 15 | 6045 |
6~50 | ||||||||
YA1542 | 6.5 | 20 | 6~50 | 200 | 110~385 | Y160M-4 | 11 | 5515 |
2YA1542 | 6.5 | 20 | 30~150 | 200 | 110~385 | Y160L-4 | 15 | 6098 |
YA1548 | 7.2 | 20 | 6~50 | 200 | 120~420 | Y160L-4 | 15 | 5918 |
2YA1548 | 7.2 | 20 | 6~50 | 200 | 120~420 | Y160L-4 | 15 | 6321 |
YAH1548 | 7.2 | 20 | 30~150 | 400 | 200~780 | Y160L-4 | 15 | 6842 |
2YAH1548 | 7.2 | 20 | 30~150 | 400 | 200~780 | Y160L-4 | 15 | 7404 |
YA1836 | 6.5 | 20 | 30~150 | 200 | 140~220 | Y160M-4 | 11 | 5205 |
2YA1836 | 6.5 | 20 | 30~150 | 200 | 140~220 | Y160L-4 | 15 | 5946 |
YAH1836 | 6.5 | 20 | 30~150 | 400 | 220~910 | Y160M-4 | 11 | 5900 |
2YAH1836 | 6.5 | 20 | 30~200 | 400 | 220 ~900 | Y160L-4 | 15 | 6353 |
6~50 | ||||||||
YA1842 | 7.6 | 20 | 6~150 | 200 | 140~490 | Y160L-4 | 15 | 5829 |
2YA1842 | 7.6 | 20 | 6~150 | 200 | 140~490 | Y160L-4 | 15 | 6437 |
YAH1842 | 7.6 | 20 | 30~150 | 400 | 450~800 | Y160L-4 | 15 | 6352 |
2YAH1842 | 7.6 | 20 | 30~150 | 400 | 450~800 | Y160L-4 | 15 | 7037 |
YA1848 | 8.6 | 20 | 6~50 | 200 | 150~525 | Y160L-4 | 15 | 6289 |
2YA1848 | 8.6 | 20 | 6~50 | 200 | 150~525 | Y160L-4 | 15 | 6624 |
YAH1848 | 8.6 | 20 | 30~150 | 150 | 250~1000 | Y160L-4 | 15 | 7122 |
2YAH1848 | 8.6 | 20 | 30~150 | 400 | 250~1000 | Y160L-4 | 15 | 7740 |
YA2148 | 10 | 20 | 6~50 | 210 | 180~630 | Y180M-4 | 18.5 | 9033 |
2YA2148 | 10 | 20 | 6~50 | 210 | 180~630 | Y180L-4 | 22 | 10532 |
YAH2148 | 10 | 20 | 13~200 | 400 | 270~1200 | Y180M-4 | 18.5 | 10430 |
2YAH2148 | 10 | 20 | 30~ 150 | 400 | 270~1200 | Y180L-4 | 22 | 11190 |
YA2160 | 12.6 | 20 | 3~80 | 200 | 230~800 | Y180M-4 | 18.5 | 9926 |
2YA2160 | 12.6 | 20 | 6~50 | 200 | 230~800 | Y180L-4 | 22 | 11249 |
YAH2160 | 12.6 | 20 | 30~150 | 400 | 350~1500 | Y200L-4 | 30 | 12490 |
2YAH2160 | 12.6 | 20 | 30~150 | 400 | 350~450 | Y200L-4 | 30 | 13858 |
YA2448 | 11.5 | 20 | 6~50 | 200 | 200~700 | Y180M -4 | 18.5 | 9834 |
YAH2448 | 11.5 | 20 | 6~50 | 400 | 310~1300 | Y200L-4 | 30 | 11830 |
2YAH2448 | 11.5 | 20 | 30~150 | 400 | 310~1300 | Y200L-4 | 30 | 13012 |
YA2460 | 14.4 | 20 | 6~50 | 200 | 260 ~780 | Y200L-4 | 30 | 12240 |
2YA2460 | 14.4 | 20 | 6~50 | 200 | 260~780 | Y200L-4 | 30 | 13583 |
YAH2460 | 14.4 | 20 | 30~150 | 400 | 400~1700 | Y200L-4 | 30 | 13096 |
2YAH2460 | 14.4 | 20 | 30~150 | 400 | 400~1700 | Y200L-4 | 30 | 14455 |
Contact: Ms. Magie
E-mail: sale@aarealmachine.com
magiecn@gmail.com
Mobile Phone/WhatsApp/WeChat: 0086-15637361027