https://www.youtube.com/embed/y6JD1kczuyw
Working Principle of Screw Conveyor:
Screw conveyor makes use of rotating screw transfering materials along the fixed casing.
Application of Screw Conveyor:
It is widely used in various industries, such as building materials, chemical industry, electric power, metallurgy, coal, grain etc. It is suitable for horizontal or inclined conveying powder, granulated and small lump materials, such as coal, ash, slag, cement, grain etc. Material temperature is less than 200℃.
Screw conveyor is not suitable for conveying materials those are perishable, big viscosity and easy to agglomerate.
If conveying angle of inclination is oversize, please choose the GX series screw conveyor.
Main Features of Screw Conveyor:
1. Large bearing capacity, safe and reliable
2. Strong adaptability, easy installation and maintenance, long service life.
3. The machine is small in size, high rotating speed, ensure rapid uniform transfer
4. Discharge end is equipped with cleaning device, low noise, strong adaptability, inlet and outlet location layout flexibility
5. Good sealing, the shell adopts the seamless steel tube, the end uses the flange connected to each other as a body, good rigidity.
Model Designation of Screw Conveyor:
L S 400* 25* 50 M1
┬ ┬ ┬ ┬ ┬ ┬
│ │ │ │ │ │
│ │ │ │ │ │
│ │ │ │ │ └──────── Bearing type
│ │ │ │ └────────── Rotating Speed (rpm)
│ │ │ │
│ │ │ └─────────── Screw conveyor length (m)
│ │ │
│ │ └───────────── Screw Diameter (mm)
│ │
│ └────────────── S: Horizontal type
└──────────────── L: Screw
GX Tubular Screw Conveyor
LS U-shaped Trough Screw Conveyor (Closed & Open)
Double Helix Screw Conveyor
Shaftless Screw Conveyor
Inclined & Vertical Screw Elevator
LS, GX Screw Conveyor Technical Parameter:
LS Type | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
GX Type | 200 | 250 | 300 | 400 | 500 | ||||||
Screw Diameter (mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
Screw Pitch (mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Rotating Speed (r/min) | 140 | 120 | 90 | 90 | 75 | 75 | 60 | 60 | 45 | 35 | 30 |
Conveying Capacity QΦ=0.33 (m3/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 | 458 |
Power Pd 1=10m (KW) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 4.1 | 8.6 | 12 | 16 | 24.4 |
Power Pd 1=30m (KW) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
Rotating Speed (r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
Conveying Capacity QΦ=0.33 (m3/h) | 1.9 | 5.7 | 18 | 18 | 29.1 | 52.9 | 69.8 | 125 | 174 | 261 | 305 |
Power Pd 1=10m (KW) | 1.0 | 1.3 | 2.1 | 2.1 | 2.9 | 4.1 | 4.7 | 6.8 | 9.4 | 14.1 | 16.5 |
Power Pd 1=30m (KW) | 1.5 | 2.3 | 4.5 | 4.5 | 7 | 8.9 | 11.6 | 20.4 | 28.3 | 42.2 | 49.5 |
Rotating Speed (r/min) | 90 | 75 | 60 | 60 | 45 | 45 | 35 | 35 | 30 | 20 | 16 |
Conveying Capacity QΦ=0.33 (m3/h) | 1.4 | 4.8 | 15 | 15 | 21.8 | 39.6 | 54.3 | 97 | 149 | 174 | 244 |
Power Pd 1=10m (KW) | 0.9 | 1.2 | 1.9 | 1.9 | 2.5 | 3.4 | 4.3 | 5.4 | 8.1 | 9.5 | 13.3 |
Power Pd 1=30m (KW) | 1.2 | 2.2 | 3.8 | 3.8 | 5.4 | 6.8 | 9.2 | 16 | 24.4 | 28.6 | 39.9 |
Rotating Speed (r/min) | 75 | 60 | 45 | 45 | 35 | 35 | 30 | 30 | 20 | 16 | 13 |
Conveying Capacity QΦ=0.33 (m3/h) | 1.2 | 3.8 | 11 | 11 | 17 | 31.7 | 46.5 | 73.0 | 99.3 | 139 | 199 |
Power Pd 1=10m (KW) | 0.75 | 1.1 | 1.6 | 1.6 | 2.1 | 3.1 | 3.7 | 4.6 | 5.7 | 7.7 | 11 |
Power Pd 1=30m (KW) | 1.1 | 1.8 | 3.4 | 3.4 | 4.4 | 5.6 | 8 | 14 | 16.7 | 23.2 | 33 |
LS Screw Conveyor Installation Size Table:
Model | W | A | B | C | D | N | Q | Y | L | K | R | S | P | O | H | V | J | T | G | L |
LS100 | 2500 | 100 | 180 | 146 | 10 | 4 | 180 | 190 | 90 | 112 | 180 | 112 | 60 | 178 | 120 | 160 | 14 | 163 | 1500 2000 2500 | 3500-40000 |
LS160 | 2500 | 160 | 240 | 206 | 10 | 4 | 200 | 190 | 112 | 150 | 200 | 150 | 60 | 270 | 120 | 160 | 14 | 190 | ||
LS200 | 3000 | 200 | 300 | 256 | 14 | 8 | 225 | 190 | 112 | 180 | 225 | 180 | 60 | 308 | 160 | 200 | 14 | 212 | ||
LS250 | 3000 | 250 | 350 | 306 | 14 | 8 | 250 | 190 | 140 | 224 | 250 | 224 | 60 | 336 | 200 | 250 | 18 | 240 | 40000-80000 | |
LS315 | 3000 | 315 | 425 | 370 | 14 | 8 | 330 | 190 | 214 | 280 | 390 | 250 | 60 | 443 | 300 | 350 | 20 | 340 | ||
LS400 | 3000 | 400 | 500 | 456 | 14 | 8 | 350 | 190 | 224 | 355 | 390 | 280 | 60 | 533 | 320 | 400 | 24 | 384 | ||
LS500 | 3000 | 500 | 600 | 556 | 14 | 8 | 400 | 190 | 280 | 400 | 400 | 340 | 80 | 662 | 400 | 500 | 24 | 440 | 2000 3500 3500 | 5500-80000 |
LS630 | 3000 | 630 | 730 | 686 | 14 | 8 | 450 | 190 | 355 | 500 | 450 | 420 | 80 | 763 | 500 | 630 | 24 | 555 | ||
LS800 | 3000 | 800 | 920 | 868 | 18 | 16 | 550 | 340 | 450 | 630 | 550 | 520 | 80 | 970 | 632 | 800 | 30 | 650 | ||
LS1000 | 3000 | 1000 | 1120 | 1068 | 18 | 16 | 650 | 360 | 560 | 710 | 650 | 630 | 80 | 1190 | 710 | 1000 | 30 | 760 | 6000-60000 | |
LS1250 | 3000 | 1250 | 1370 | 1318 | 18 | 16 | 800 | 380 | 710 | 800 | 800 | 760 | 80 | 1440 | 800 | 1250 | 30 | 910 |
GX Screw Conveyor Technical Parameters:
Specification | Main Technical Performance | Driving Device | Driving Device | Weight (kg) | |||
Model | Length (mm) | Capacity (cement) (t/h) | Rotating Speed (min-1) | Reducer | Motor | ||
Model | Speed Ratio | Power(kw) | |||||
GX200 | -10 | 9 | 60 | ZQ250 | 23.34 | 1.1 | 726 |
GX200 | -20 | 9 | 60 | ZQ250 | 23.34 | 1.5 | 1258 |
GX250 | -10 | 15.6 | 60 | ZQ250 | 23.34 | 2.2 | 960 |
GX250 | -20 | 15.6 | 60 | ZQ250 | 23.34 | 3 | 1750 |
GX300 | -10 | 21.2 | 60 | ZQ350 | 23.34 | 3 | 1373 |
GX300 | -20 | 21.2 | 60 | ZQ350 | 23.34 | 4 | 2346 |
GX400 | -10 | 51 | 60 | ZQ400 | 23.34 | 5.5 | 1911 |
GX400 | -20 | 51 | 60 | ZQ500 | 23.34 | 11 | 2049 |
GX500 | -10 | 87.5 | 60 | ZQ400 | 23.34 | 7.5 | 2381 |
GX500 | -20 | 87.5 | 60 | ZQ650 | 23.34 | 18.5 | 5389 |
GX600 | -10 | 134.2 | 45 | ZQ750 | 23.34 | 22 | 3880 |
GX600 | -10 | 134.2 | 45 | ZQ850 | 23.34 | 55 | 7090 |