Overview of Electromagnetic Vibrating Feeder:
Electromagnetic vibrating feeder is widely used in mining, metallurgy, coal, building materials, light industry, electric power, machinery, grain and other kinds of industries. It is used for massive, granular and powdered materials from the storage silo or hopper homogeneous and continuous feeding or quantificationally feeding into the receiving device. For example, belt conveyor, bucket elevator, screening equipment, crusher, grinder and other equipments’ quantitative feeding, automatic batching and quantitative packaging etc.
Features of Electromagnetic Vibrating Feeder:
1. Energy saving and high efficiency, simple to use, less investment, small volume, light weight, convenient maintenance.
2. No rotating parts. No need bearings, reducing mechanism and lubricating oil etc.
3. Less power consumption, small startup current, low noise.
4. The feed trough wear is small. Suitable for conveying material with big wear and tear
5. The equipment can realize automation if equiped with electronic scale or microcomputer control.
6. After vibration exciter starts, the amplitude can instantaneously achieve stable value.
7. Vibrator start in instantaneous amplitude can achieve stable value, immediately after the same instantaneous amplitude disappears when parking, which can enhance the accuracy of automatic control, at the same time feeder can start directly in full load condition. Similarly, amplitude instantaneously disappears when stopping. In this way can enhance the accuracy of automatic control, and at the same time, the feeder can be directly started at full loading case.
Basic Type (Open Type) of Electromagnetic Vibrating Feeder:
Modelo | B | B1 | B2 | B3 | B4 | l | L1 | L2 | L3 | h | H1 | H2 | H3 |
GZ1 | 200 | 280 | 340 | 296 | 376 | 600 | 209 | 550 | 910 | 100 | 350 | 360 | 485 |
GZ2 | 300 | 388 | 456 | 400 | 506 | 800 | 310 | 660 | 1171 | 120 | 430 | 450 | 600 |
GZ3 | 400 | 496 | 518 | 452 | 574 | 900 | 311 | 790 | 1325 | 150 | 480 | 520 | 675 |
GZ4 | 500 | 620 | 682 | 581 | 762 | 1100 | 413 | 965 | 1615 | 200 | 550 | 645 | 814 |
GZ5 | 700 | 761 | 850 | 650 | 840 | 1200 | 465 | 1050 | 1815 | 250 | 647 | 765 | 980 |
Basic Type (Closed Type) of Electromagnetic Vibrating Feeder:
Modelo | B | B1 | B2 | B3 | B4 | l | L1 | L2 | L3 | L4 | h | H1 | H2 | H3 | H4 | R |
GZ6 | 900 | 1057 | 720 | 860 | 1092 | 1600 | 500 | 1360 | 2410 | 1409 | 250 | 1090 | 1030 | 1530 | 460 | 1800 |
GZ7 | 1100 | 1257 | 840 | 1030 | 1332 | 1800 | 650 | 1465 | 2800 | 1585 | 250 | 1300 | 1130 | 1740 | 500 | 2200 |
GZ8 | 1300 | 1476 | 1000 | 1166 | 1556 | 2200 | 750 | 1800 | 3302 | 1938 | 300 | 1460 | 1340 | 1695 | 607 | 2600 |
GZ9 | 1500 | 1676 | 1010 | 1228 | 1776 | 2400 | 800 | 2000 | 3515 | 2100 | 300 | 1520 | 1440 | 2200 | 660 | 3500 |
Contacto: Sra. Magie
Correo electrónico: sale@aarealmachine.com
magiacn@gmail.com
Teléfono móvil/WhatsApp/WeChat: 0086-15637361027