طلب:
Single-mass connecting rod vibratory conveyor is suitable for power, coal, building materials, metallurgy, grain and other industries, which is used to complete the conveying process of powder and granular materials. It is suitable for fine powder materials that are difficult to transport, such as emery powder, fly ash, cement, carbon powder, coal powder etc., uniformly and continuously or quantitatively transported from the storage bin or funnel to the receiving device, which has superior conveying performance.
سمات:
مزايا:
بناء:
مبدأ العمل:
The driving connecting rod mechanism is composed of a motor, a pulley, a transmission shaft and an eccentric connecting rod device. The conveyor trough and the bottom frame are connected with a coil spring, which is the main vibration spring. The guide rod guides the vibration of the conveyor trough. During the operation of the conveyor, the driving mechanism makes the end of the connecting rod do reciprocating motion, and the connecting rod drives the conveyor trough to do reciprocating motion through the coil spring of its end, so that the material is continuously thrown up along the direction of vibration and jumps forward to achieve the purpose of conveying the material.
المعايير الفنية:
نموذج | القدرة (طن / ساعة) | تردد الاهتزاز (هرتز) | طول الحوض الصغير (م)/الطاقة (KW) | |||||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | |||
ASL150 | 5 | 6.7~10.8 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 3.7 |
ASL300 | 20 | 6.7~10.8 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 |
ASL450 | 35 | 6.7~10.8 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 5.5 |
ASL600 | 50 | 6.7~10.8 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 |
ASL750 | 65 | 6.7~10.8 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 | 5.5*2 | 5.5*2 |
ASL900 | 80 | 6.7~10.8 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 5.5*2 | 5.5*2 |
ASL1050 | 95 | 6.7~10.8 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 5.5*2 | 5.5*2 | 7.5*2 |
ASL1200 | 110 | 6.7~10.8 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 5.5*2 | 5.5*2 | 5.5*2 | 7.5*2 |
ASL1350 | 125 | 6.7~10.8 | 1.5 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 5.5*2 | 5.5*2 | 7.5*2 | 7.5*2 |
ASL1500 | 140 | 6.7~10.8 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 5.5*2 | 5.5*2 | 5.5*2 | 7.5*2 | 11*2 |
ASL1650 | 155 | 6.7~10.8 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 | 5.5*2 | 5.5*2 | 7.5*2 | 7.5*2 | 11*2 |
ASL1800 | 170 | 6.7~10.8 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 | 5.5*2 | 5.5*2 | 7.5*2 | 7.5*2 | 11*2 |
ASL2000 | 185 | 6.7~10.8 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 5.5*2 | 5.5*2 | 7.5*2 | 7.5*2 | 11*2 | 11*2 |
ملحوظة: